| Private Mold: | NO | Products Status: | Stock |
|---|---|---|---|
| Min/Max Drives Per Appliance: | 6/93 | Appliance Per Cluster: | 4 |
| Expansion Ports: | 3x 12 Gb SAS X4 (Mini-SAS HD SFF-8644) Ports (A, B, C) Per ESM | CPU Per Appliance: | 4 X Intel CPUs |
| 4 X Intel CPUs: | Up To 1.92 PB (96x 20 TB LFF NL SAS HDDs) | Volumes (Max): | 4000 |
| Warranty: | Three-year Customer-replaceable Unit | Memory: | 768GB |
| Max 16/32Gb FC Ports: | 16 | Port: | Beijing |




